|
|
|
Visitor Number:
18,976,415 |
Alberton Township, ON, CAArmstrong, ON, CAAtikokan, ON, CA
Atikokan Hotel - 400 Front St. | | $575,000 |
Plan SM326 Lot 5 Turtle Lake | | $400,000 |
Marmion Lake | | $150,000 |
2807 Perch Lake RD | Sold | |
SM 326 Lot 8, Turtle Lake, Ontario | Sold | |
Turtle Lake, Highway 622, | Sold | |
Lot 8 Warner Lake | Sold | |
141 Maple Cresent | Sold | |
Perch Lake | Sold | |
Turtle Lake Lot No. 9 | Sold | |
Lot 2 Perch Lake | Sold | |
Nickleby Lake | Sold | |
Nym Lake | Sold | |
126 Willow Road | Sold | |
Turtle Lake | Sold | |
Perch Lake | Sold | |
Turtle Lake | Sold | |
15 Birch Road | Sold | |
Lot 2 Little Mccauley Lake, Hwy 11 | Sold | |
34 Maple Crescent | Sold | |
27 hematite ave | Sold | |
Eva Lake | Sold | |
187 Hawthorne Road | Sold | |
Reserve Bay Island Marmion Lake | Sold | |
301 Marks Street | Sold | |
187 Pine Street | Sold | |
151 Hemlock Avenue | Sold | |
Perch Lake Cabin | Sold | |
126 Zuke Road | Sold | |
106 Pine Crescent | Sold | |
{address of property for sale}216 obrien st | Sold | |
1106 O'Brien St. | Sold | |
0 | Sold | |
122 Alder Street | Sold | |
Companion Lake, Ontario | Sold | |
224 Abbott Road | Sold | |
212 O'Brien street | Sold | |
Huronian Lake Cottage | Sold | |
105 Main St.W | Sold | |
Hwy.11, Perch Lake Road, Lot 242 | Sold | |
Balm Beach, ON, CABalmertown, ON, CABarwick, ON, CABear Pass, ON, CABeardmore, ON, CABeaver Flats, SK, CABergland, ON, CABlackfalds, AB, CABlackhawk, ON, CABlind River, ON, CABondHead, ON, CABrampton, ON, CABruce Mines, ON, CABurditt, ON, CAChase, BC, CAClearwater Lake, ON, CACloud Bay, ON, CACochenour, ON, CACochrane, AB, CACochrane, ON, CACourtenay, BC, CADAVIDSON, QC, CADevlin, ON, CADinorwic, ON, CADorion, ON, CADryden, ON, CA
42 Ghost Lake Road | | $549,000 |
605 Parker Point Road | | $434,900 |
58 Edgewater dr | | $417,000 |
5 Sandy Point Road | | $385,000 |
1 Pollock Lane | | $339,000 |
18 King Street | Reduced | $295,000 |
15636 Highway 17 east | Reduced | $250,000 |
278 Wilson Lane | Reduced | $249,999 |
15 Ingall Dr | | $215,000 |
Duke & Colonization | | $178,000 |
226 Grand Trunk Avenue | | $160,000 |
79 Colonization Avenue | | $135,000 |
94 Lakeview Road | | $30,000 |
Lot 28, Corner Wice and Swanson St. | | $29,800 |
107Lakeside Dr | | Inquire |
Hwy 17 East 559 Government Street Northwestern Tent & RV Park | | Inquire |
Golden Mile Plaza | | Inquire |
Taylor & St Charles Property | | Inquire |
Colonization Ave | | Inquire |
166 Second Street | Reduced | Inquire |
9 Ingall Drive | | Inquire |
439 Parker Point Road | Sold | |
Green Acres Trailer Park | Sold | |
34-36 Whyte Avenue | Sold | |
Robins Donuts | Sold | |
656 Thunder Lake Road | Sold | |
16 Sandy Beach Mews | Sold | |
131 Coates Rd. | Sold | |
River Point Road, Eagle Lake | Sold | |
SPRING WATER PARK / RESTAURANT | Sold | |
88 Langlands Dr | Sold | |
261 Rowat Road | Sold | |
18 Lady Slipper Lane (off Ghost Lake Road) | Sold | |
323 St. Charles Drive | Sold | |
326 River Point Road, Eagle River, ON | Sold | |
Muskimerk Road; 297 The Cliffs | Sold | |
44 Park Crescent | Sold | |
79 Parker Point Road | Sold | |
266 Pronger RD | Sold | |
266 Bonny Bay Rd. | Sold | |
154 Arthur Street | Sold | |
574 Thunder Lake Road | Sold | |
Hwy 601 | Sold | |
93 Maple Rd. | Sold | |
200 Sfreddo Drive | Sold | |
52 Langlands drive | Sold | |
8 Clearwater Lane - Ghost Lake | Sold | |
199 West River Road | Sold | |
2025 hwy 594 | Sold | |
246 Birch Ave | Sold | |
Thunder Lake House for Sale | Sold | |
54 Edgewater Drive | Sold | |
96 Maple Road | Sold | |
278 St. Charles Street | Sold | |
189 Bobbi Brooke Drive Rugby Lake | Sold | |
Henderson Loop Road | Sold | |
57 Clearwater Cresent | Sold | |
Maple Road | Sold | |
53 Clearwater Crescent | Sold | |
1850 South Ghost lake Road | Sold | |
726 Thunder Lake Road | Sold | |
139 Harris Cres. | Sold | |
241 Macintyre Road | Sold | |
80 Groves Road | Sold | |
399 Sandy Beach Road | Sold | |
49 Clearwater Crescent | Sold | |
102 Langlands Drive | Sold | |
Aubrey Road | Sold | |
157 Harris Crescent | Sold | |
135 Northshore Road - Thunder Lake | Sold | |
129 Bobbi Brooke Drive | Sold | |
19 Kerney Hill Court | Sold | |
175 Brough Drive | Sold | |
321 St. Charles Dr., | Sold | |
28 Wabigoon Drive West | Sold | |
185 Harris Cresent-Thunder Lake | Sold | |
904 Ghost Lake Road | Sold | |
164 Bobbi Brooke Dr | Sold | |
Hwy 502 | Sold | |
23 Goodall Street | Sold | |
243 South Arm Drive, Wabigoon Lake | Sold | |
132 McDonald Road | Sold | |
1224 Richan Road | Sold | |
302 Sandy Beach Road | Sold | |
314 Bonny Bay Road | Sold | |
20 Gamble Drive | Sold | |
64 Ojibway Drive - Eagle Lake | Sold | |
25 Park Cr. | Sold | |
34 Kerny Hill Court | Sold | |
360 Stevenson Road | Sold | |
158 Sfreddo Road | Sold | |
57 BOYD ROAD | Sold | |
44 Kerney Hill Court | Sold | |
10 Pinetree Lane - Ghost Lake | Sold | |
19 Kerney Hill Court | Sold | |
245 Van Horne Ave | Sold | |
57. Bobbi-Brooke Drive. Rugby Lake | Sold | |
849 McIntyre Road | Sold | |
289 Ross-Lapointe Road | Sold | |
1365 Highway 594 | Sold | |
39 Wabigoon Drive | Sold | |
223 Parker Point Road - Wabigoon Lake | Sold | |
118 Elm Bay Road-Wabigoon | Sold | |
41 Park Cres | Sold | |
130 Grand Trunk Avenue | Sold | |
195 Spruce Street | Sold | |
726 Thunder Lake Road | Sold | |
33 Ross St | Sold | |
14093 Hwy 17 East -Thunder Lake | Sold | |
24 Gamble Drive | Sold | |
20 Gamble Drive | Sold | |
1365 Hwy 594 - Van Horne Township | Sold | |
23 Kerney Hill Court | Sold | |
46 Bearpaw Drive, Wabigoon, ON | Sold | |
Larson Bay, Wabigoon Lake | Sold | |
273 Rowat Road - Wabigoon Lake | Sold | |
305 MacIntrye Rd - Wabigoon | Sold | |
118 Wabigoon Drive | Sold | |
91 Harris Crescent (Thunder Lake) | Sold | |
319 Meadows Road | Sold | |
338 St Charles Drive | Sold | |
4 Park Crescent | Sold | |
151 Harris Cr. | Sold | |
179 Parker Point Road | Sold | |
13759 Hwy 17 Thunder Lak | Sold | |
Riverbend Farm | Sold | |
31 Pronger Parkway | Sold | |
McMillan Road | Sold | |
28 Goodall Street | Sold | |
130 Coates Road | Sold | |
31 Skillen Cres | Sold | |
212 Wilde St. | Sold | |
217 Latimer Road | Sold | |
145 McMillan Cresent | Sold | |
42 Kerney Hill Court | Sold | |
490 Thiel Rd. | Sold | |
209 Florence Street | Sold | |
151 Harris Cresent-Thunder Lake | Sold | |
15437 Highway 17 East | Sold | |
213 Scott St | Sold | |
336 East Thunder Lake | Sold | |
46 Ingall Drive | Sold | |
251 st. Charles Street | Sold | |
32 Wabigoon Drive West | Sold | |
81 Lakeside Drive | Sold | |
80 Bonavista - Wabigoon Lake | Sold | |
198 Casimir Avenue | Sold | |
88 Adams Rd. | Sold | |
26 Kerney Hill Court | Sold | |
1851 Richan Road | Sold | |
199 West River Road | Sold | |
85 Kellar Road | Sold | |
27 Boyd Road | Sold | |
46 Thunder Drive | Sold | |
315 Pioneer Street | Sold | |
27 Boyd Road | Sold | |
107 Lakeview Road | Sold | |
53 Misty Lane | Sold | |
179 Mary Avenue | Sold | |
40 Elsie Drive - Wabigoon Lake | Sold | |
37 Milanese Place | Sold | |
278 St. Charles Street | Sold | |
Maple Road | Sold | |
34 Airport Rd. | Sold | |
3 Swanson Street | Sold | |
157 Harris Cresent - Thunder Lake | Sold | |
215 First St | Sold | |
657 Sandy Beach Road | Sold | |
2336 Richan Road | Sold | |
103 McDonald Road | Sold | |
105 Van Horne Ave | Sold | |
Coates Road | Sold | |
283 St.Charles Street | Sold | |
283 St Charles Street | Sold | |
73 Kerney Hill Court | Sold | |
63 Victoria Street | Sold | |
176 Wilde Street | Sold | |
51 Park Crescent | Sold | |
SOLD!! 43 Ingall Drive | Sold | |
266 St. Charles | Sold | |
Richan Road - House/Shop/80 Acres | Sold | |
74 Ojibway Drive-Eagle Lake | Sold | |
King & Casimir Avenue | Sold | |
69 Kerney Hill Court | Sold | |
1126 Sandy Beach Road | Sold | |
257 McMillan Cres | Sold | |
8 Catherine Place | Sold | |
295 Wilde Street | Sold | |
59 Goodall St. | Sold | |
15300 Highway 17 East | Sold | |
167 Mary Avenue | Sold | |
57 Goodall Street | Sold | |
90 McMillan Avenue - Edge Water Terrace | Sold | |
29 Gamble Drive | Sold | |
40 Kerney Hill Court | Sold | |
136 Wilson Street | Sold | |
addres143 Arthur street of property for sale} | Sold | |
Eagle Lake | Sold | |
39 Goodall Street | Sold | |
186 Airport Road | Sold | |
59 Goodall Street | Sold | |
689 Sandy Beach Road | Sold | |
518 Thiel Road | Sold | |
190 Van Horne Ave. | Sold | |
Lot 50 Coombs Drive | Sold | |
34 Elvis Ave | Sold | |
31 WHYTE AVE | Sold | |
275 St. Charles St. | Sold | |
178 Parkdale Rd. | Sold | |
209 Houde Road | Sold | |
956 Sandy Beach Rd | Sold | |
45 Thunder Drive | Sold | |
153 Larson - Eton Rugby | Sold | |
264 Kuppers Road - Levenland Ranch | Sold | |
16 Groves Road | Sold | |
54 Orvis Street | Sold | |
50 Wood Street | Sold | |
213 Evergreen Place | Sold | |
41 Dingwall Parkway | Sold | |
56 Dingwall Parkway | Sold | |
225 Van Horne Avenue | Sold | |
89 Meadows Road | Sold | |
19 Park Cres | Sold | |
33 McMillan Ave | Sold | |
33 Lyle Road - Hwy 601 | Sold | |
47 Ingall Dr | Sold | |
42 Thunder Drive | Sold | |
729 Coombs Drive - Wabigoon Lake | Sold | |
19 Samson Road - Hwy 594 | Sold | |
137 St Charles Street | Sold | |
35 Ingall Drive | Sold | |
134 Whyte Avenue | Sold | |
Kerney Hill - Edge Water Terrace (A Landmark Home) | Sold | |
171 North Shore Road - Thunder Lake | Sold | |
49 Park Cresent | Sold | |
63 Davis Street | Sold | |
14888 Highway 17 East | Sold | |
49 Airport Rd. | Sold | |
254 taylor street | Sold | |
182 Wilde Street | Sold | |
12 Bertha Place | Sold | |
419 Kellar Road | Sold | |
29 Rodgers Road | Sold | |
37 Eagle Drive | Sold | |
45 Hearst Avenue | Sold | |
63 Kirkpatrick Avenue | Sold | |
11 Swanson Street | Sold | |
295 Wilde Street | Sold | |
1054 Thunder Lake Road | Sold | |
163 Wilde Street | Sold | |
54 St Charles Street | Sold | |
28 airport road | Sold | |
318 Wilde Street | Sold | |
115 Morison Ave | Sold | |
40 Park Cresent | Sold | |
33 Ingall Drive | Sold | |
156 Whyte Ave | Sold | |
# 92 Bearpaw Road 3 miles east of Wabigoon | Sold | |
29 McMillan Ave | Sold | |
45 Thunder Drive | Sold | |
190 Van Horne Ave | Sold | |
217 Van Horne Avenue | Sold | |
30 Arthur St | Sold | |
215 Thiel Road | Sold | |
4406 Highway 601 | Sold | |
251 St. Charles Street | Sold | |
18 Catherine Place | Sold | |
1 Thunder Drive | Sold | |
122 Wabigoon Drive | Sold | |
238 Pitt Avenue | Sold | |
32 Boyd Road | Sold | |
82 Aubrey Road | Sold | |
1339 Evergreen Drive-Eagle River | Sold | |
938 Airport Road | Sold | |
1174 Hwy 594 | Sold | |
282 Taylor Street | Sold | |
57 Thunder Drive | Sold | |
129 Davis Point Road | Sold | |
234 Taylor Street | Sold | |
173 McLean Road | Sold | |
37 Dingwall Pkwy | Sold | |
179 Grand Trunk Ave | Sold | |
73 henderson | Sold | |
78 Orvis Street | Sold | |
17 Ingall Drive | Sold | |
194 Van Horne Avenue | Sold | |
129 St Charles Street | Sold | |
120 Whyte Ave | Sold | |
55 St. Charles Street | Sold | |
209 Anton Road | Sold | |
199 Spruce Street | Sold | |
9 Sandy Lane | Sold | |
216 Arthur Street | Sold | |
493 Nymark Rd | Sold | |
12 Gamble Drive | Sold | |
147 Pitt Ave | Sold | |
212 Brough Drive | Sold | |
32 Franklen Road | Sold | |
151 Casimir Avenue | Sold | |
198 and 204 St Charles Street | Sold | |
219 St Charles | Sold | |
15 Cedar Bay | Sold | |
74 Dingwall Parkway | Sold | |
176 Pitt Avenue | Sold | |
49 Arthur Street | Sold | |
190 SECOND STREET | Sold | |
160 Meadows Rd. | Sold | |
32 David Ave | Sold | |
72 Rourke Ave | Sold | |
154 Meadows Road | Sold | |
96 Rourke Avenue | Sold | |
4 Thunder Drive | Sold | |
19 Schmidt Cresent | Sold | |
7 Keatley Road | Sold | |
49 Pine Cresent | Sold | |
11 Ingall Drive | Sold | |
17 Cedar Bay | Sold | |
38 Parr Avenue | Sold | |
5 Pine Cres. | Sold | |
Hwy 17 West | Sold | |
161 Wilde st | Sold | |
161 Wilde Street | Sold | |
233 Arthur Street | Sold | |
144 Wilson | Sold | |
33 Parr Avenue | Sold | |
131 Whyte Avenue | Sold | |
36 Bearpaw Drive- Wabigoon | Sold | |
192 First Street | Sold | |
178 Wilde Street | Sold | |
Hwy 17 East | Sold | |
156 Parkdale Road | Sold | |
160 Meadows Road | Sold | |
305 JOHNSTON ROAD (DRIVE-IN ROAD) | Sold | |
113 Earl Avenue | Sold | |
379 Sandy Beach Road | Sold | |
161 Wilson Street | Sold | |
23 Machin Ave | Sold | |
214 Florence Street | Sold | |
166 Wilson Street | Sold | |
32 Pine Cres | Sold | |
64 Pine Cres. | Sold | |
149 Arthur Street | Sold | |
220 Pitt Avenue | Sold | |
434 Government Street | Sold | |
39 Pine Cr. | Sold | |
768 Haukeness Road | Sold | |
130 Van Horne Ave | Sold | |
33 Pine Cresent | Sold | |
Leach Road | Sold | |
24 Pine Crescent | Sold | |
21 Cedar Bay | Sold | |
126 Arthur Street | Sold | |
25 Cedar Bay | Sold | |
Jack Hammer's Grill & Bar | Sold | |
96 Adams Road | Sold | |
19 Pine Cresent | Sold | |
229 Government road | Sold | |
224 Florence Street | Sold | |
34 Machin Avenue | Sold | |
3 Pine Crescent | Sold | |
32 David Avenue | Sold | |
124 First Street | Sold | |
232 Airport Road | Sold | |
Cabin on Private Lake 30 mi North | Sold | |
Delaney's Deli | Sold | |
24 Pine Cresent | Sold | |
Parr Avenue | Sold | |
64 Thunder Lake Road | Sold | |
#40 Willowdale Trailer Park | Sold | |
41 David Avenue | Sold | |
Stephenson Road | Sold | |
41 Casimir Avenue, Dryden | Sold | |
186 First Street | Sold | |
169 Harris Cresent | Sold | |
Wabigoon Lake Property | Sold | |
Highlands Lot - Wabigoon Lake | Sold | |
51 Casimir Ave | Sold | |
#14 Willowdale Trailer Park | Sold | |
Bearpaw Lonepine Road | Sold | |
#8 Willowdale Court | Sold | |
EXTREME PRICE REDUCTION!! 12 Willowdale Trailer Court (Richan Rd.) | Sold | |
Wilson Road | Sold | |
Thunder Lake Property | Sold | |
25 Green Acres Trailer Park | Sold | |
Picnic Island Properties | Sold | |
350 Birchcliffe Road | Sold | |
34 Willowdale Court | Sold | |
Highlands Rd | Sold | |
Hwy 17 East | Sold | |
West Arm Property on Wabigoon Lake | Sold | |
18 WILLOWDALE CRT | Sold | |
Dryden | Sold | |
34 Arbourjade Trailer Park | Sold | |
18 Chomitsa Trailer Park | Sold | |
63 Chomista Trailer Park | Sold | |
20634 Hwy 17 | Sold | |
249 Sfreddo Drive | Sold | |
190 Duke Street | Sold | |
#8 Marion's Trailer Park | Sold | |
274 Thunder Lake Road (lot) | Sold | |
1 Elvis Ave | Sold | |
819 MacIntyre Road | Sold | |
638 McGogy Road - Arbourjade Mobile Home Park | Sold | |
723 Sandy Beach Road | Sold | |
248 First Street | Sold | |
T L C AUTOMOTIVE - HWY 17 | Sold | |
88 Rourke Avenue | Sold | |
5 Northshore Road, Thunder Lake Road | Sold | |
39 Dingwall Parkway | Sold | |
77 Beaver Avenue | Sold | |
1499 Johnston Road | Sold | |
Rural | Sold | |
47 Schmidt Cr | Sold | |
288 Falls Road Wabigoon, On | Sold | |
..... | Sold | |
108 Edgewater Drive | Sold | |
# 35 willowdale trailer park | Sold | |
10 Ingall Drive | Sold | |
220 McMillan Crescent | Sold | |
10 Zealand Rd/Airport Rd | Sold | |
121 Harris crescent | Sold | |
Trans Canada Motel & Restaurant | Sold | |
21 David Ave | Sold | |
660 Sandy Beach Road - Wabigoon Lake | Sold | |
Bed and Breakfast - Wabigoon Lake | Sold | |
41 Milanese Place | Sold | |
48 Park Crescent | Sold | |
326 Kennedy Road | Sold | |
163 Van Horne Avenue | Sold | |
35 Inverness Road | Sold | |
141 Lakeside drive | Sold | |
1850 South Ghost Lake | Sold | |
DRYDEN - A MUST SEE | Sold | |
Two Lots on Thunder Lake | Sold | |
187 North Shore Road, | Sold | |
273 Rowat Road - Wabigoon Lake, Dryden, On | Sold | |
49 Casimir Ave | Sold | |
RUGBY LAKE PACKAGE | Sold | |
107 Lakeside Drive | Sold | |
Shepherd's Premium Muffler & Lube Centre, Hwy 17 East | Sold | |
Fisherman's Cove | Sold | |
103 Edgewater Drive | Sold | |
194 Baptist Church Road S | Sold | |
39 Wabigoon Drive West | Sold | |
216 Pitt Avenue | Sold | |
Ross-Lapointe Road | Sold | |
17 Kearney Hill | Sold | |
Dyment, ON, CAEagle River, ON, CAEar Falls, ON, CAElliot Lake, ON, CAEmo, ON, CA
Rainy River District - Between Emo and Nestor Falls | | $725,000 |
Hwy.11/71, Emo, On. P0W1E0 | | $399,000 |
183 Frenchs rd. Off Lake rd. | | $300,000US |
Parcel #6,997 N-Half Lot 4, Conces. 2 Carpenter | | $160,000 |
9077 Hwy 602 | | Inquire |
S1/2 Lot 1 Con 3 Carpenter Township | Sold | |
Hwy 602, Emo | Sold | |
7479 Hwy 602 | Sold | |
3448 Hwy 71 | Sold | |
Off Lake, Emo, ON | Sold | |
36 Emo Rd | Sold | |
23 Roy St. | Sold | |
26 Strachan Drive | Sold | |
Hwy 615, A109 | Sold | |
645 Lampi Road | Sold | |
17 Robert ST | Sold | |
Off Lake | Sold | |
6042 Hwy# 11 / 71 | Sold | |
59 Queen Street, Emo Ontario, P0W 1E0 | Sold | |
OFF LAKE, 71A Frenches Road | Sold | |
941 MEYERS ROAD , | Sold | |
7 Florence Street | Sold | |
3250 Barwick Rd. | Sold | |
14 Robert Street | Sold | |
Fire Number 8 John Street- Stratton | Sold | |
Part Lots 13 + 14, River Range, Lash Township | Sold | |
Stratton | Sold | |
55 Hannah St. | Sold | |
Lampi Road | Sold | |
Fire# 2797 Off Lake Road | Sold | |
Hwy 615 | Sold | |
2797 Off Lake Road | Sold | |
#684 Mcdiarmid Road, Carpenter Twp. SOLD | Sold | |
hgiorr'aef | Sold | |
Hwy 602 - River Road | Sold | |
Tyrell St | Sold | |
Sunset Ridge Food Processors | Sold | |
318 Maple Place | Sold | |
Home/Hobby Farm | Sold | |
Hwy #11-71 (half way between Devlin and Emo) | Sold | |
6102 HWY 11/71 | Sold | |
Emo | Sold | |
283A Front Street | Sold | |
913 Reid Road | Sold | |
Emo Road | Sold | |
Fort Frances, ON, CA
Lavallee | | $1,200,000 |
191 Cousineau Rd | | $620,000 |
FS #431A Rocky Inlet Road | | $595,000 |
Windy Point | Reduced | $450,000 |
133 Japada Trail - Bears Passage | | $425,000 |
417 Portage Ave | | $400,000 |
#105-611 Nelson St | | $375,000 |
406 B Highway 11/71 | | $349,900 |
Harbourage Restaurant | | $300,000 |
Fort Frances, ON | | $259,000 |
Colonization Road West | Reduced | $249,000 |
611 Nelson St #103 | | $240,000 |
930 second street east | | Inquire |
Number 24 Bigsawbill lake road | | $169,900US |
657 2nd Street east | | $167,000 |
417 Fourth Street west | | $119,000 |
1645 Colonization Road West | | $64,900 |
Watten Plan 48M362 Lot 4 | | $59,900 |
Fort Frances | | Inquire |
Fort frances | | Inquire |
SOLD | | Inquire |
1229 King's Hwy | | Inquire |
200 Sixth Street West | | Inquire |
1234 arm street | | Inquire |
7 | | Inquire |
400 Third Street West | | Inquire |
F637 Bear Pass Road | Sold | |
1034 CORNWALL AVE N | Sold | |
Reef Point Road #263 | Sold | |
101 George Armstrong Drive | Sold | |
1721 Hwy 602 | Sold | |
1319 Idylwild Drive | Sold | |
Fire number 191, Cousineau Road, Bear Passage Rainy Lake | Sold | |
Fire 109, Shortreed Road,Watten Twp, Rainy Lake | Sold | |
RAINY LAKE - 448C Reef Point Road | Sold | |
661 Hwy 611 south | Sold | |
1210 Strachan place | Sold | |
310 Kirsti Place | Sold | |
Nickle Lake, Watten Township, Fire # 2567 | Sold | |
153 Rocky Islet Bay Rd Watten Township ON P9A 3M3 | Sold | |
1332 Elizabeth St E | Sold | |
1135 River Road West | Sold | |
Lake Front Home -Windy Point, Watten Twp | Sold | |
Watten Township | Sold | |
1327 Emo Rd, Fort Frances, ON | Sold | |
114 Oakwood Road | Sold | |
624 Third street east | Sold | |
123 Hall Road | Sold | |
705 Hwy 602 | Sold | |
218 Stewart Rd, Alberton Twp. (5 min west of Fort Frances) | Sold | |
154 Hammond Rd | Sold | |
603B Reef Point Rd | Sold | |
Bear Pass | Sold | |
South Arm of Rainy Lake | Sold | |
115 Bone Road | Sold | |
1009 Patcin Ave. | Sold | |
Nickle Lake | Sold | |
108 Lyndy Place South | Sold | |
154 Hammond Road | Sold | |
220 Bone Rd, Alberton, | Sold | |
201 Minnie Avenue | Sold | |
HWY 611N Fire #443 - Twp of Alberton | Sold | |
1020 Patcin Avenue | Sold | |
Fire # 1704 Hwy 602 Alberton | Sold | |
708 Thompson Street Fort Frances Ontario P9A 2W5 | Sold | |
1219 Elizabeth St. East | Sold | |
WL22, Wind Bay of Rainy Lake | Sold | |
Lake Property - Red Gut Bay, Rainy Lake | Sold | |
900 Kaitlyn Drive | Sold | |
1525 Colonization Rd West | Sold | |
300 Kirsti Place | Sold | |
Lot 9 Conc 1, Miscampbell | Sold | |
1511 Colonization Road West | Sold | |
Hwy 611 South Fire # 607 | Sold | |
1000 Patcin Ave | Sold | |
115 Lyndy Place South | Sold | |
Hwy 602, Fire #2262 (PRICE REDUCED) | Sold | |
499 Keating Ave | Sold | |
Fire # 36 Pair-a-Dice Rd | Sold | |
279 Scott St. | Sold | |
Miscampbell | Sold | |
HWY 611 North NEW CONSTRUCTION JULY 08 | Sold | |
#101 - 611 Nelson Street | Sold | |
Private Island with Cottage on Rainy Lake, Ontario | Sold | |
820 Shevlin Avenue | Sold | |
1204 Strachan Place | Sold | |
941 Banta Blvd | Sold | |
611 Nelson St | Sold | |
313 Crowe Avenue | Sold | |
Rocky Islet Bay - Rainy Lake | Sold | |
Last Island - Pcl. 14020 | Sold | |
622C Reef Point Road | Sold | |
315 Kerr Place | Sold | |
108 Ffith St E | Sold | |
818 Phair Avenue | Sold | |
1706 Lyndy Place North | Sold | |
511 Keating Ave. | Sold | |
712 Second St W | Sold | |
644 First Street East | Sold | |
Dude Island, south side; Swell Bay, Rainy Lake, Fort Frances | Sold | |
1108 Christie Ave | Sold | |
1202 Fifth Street East | Sold | |
824 Sixth St. East | Sold | |
923 Christie Avenue North | Sold | |
114 5th Street West | Sold | |
1005 2nd St. E | Sold | |
Fire #97 Frog Creek Road | Sold | |
39-C Reef Point Road | Sold | |
JACKFISH LAKE , ON | Sold | |
1012 Frenette Ave. N. | Sold | |
626 Second Street West | Sold | |
Rainy Lake | Sold | |
701 Second Street West | Sold | |
931 Victoria Avenue N. | Sold | |
289 Biddeson Ave | Sold | |
282 Domanski RR1 | Sold | |
South Arm Rainy Lake | Sold | |
1112 Christie Ave. | Sold | |
Nickel Lake Shores | Sold | |
1511 Colonization Rd. W. | Sold | |
Halkirk Township, Rainy Lake | Sold | |
927 Fourth Street East | Sold | |
Fire #1073 Hwy 611S | Sold | |
327 Sixth Street W | Sold | |
1489 Frog Creek Road | Sold | |
327 SIXTH STREET WEST | Sold | |
1575 Frog Creek Road | Sold | |
826 Second Street East-REMOVED FROM MARKET- | Sold | |
Island A17, Rainy Lake | Sold | |
1007 Victoria Ave | Sold | |
901 4th Street East | Sold | |
839 Crowe Avenue | Sold | |
HWY 611 N FIRE#487 | Sold | |
1143 Portage Avenue North | Sold | |
808 Sixth Street East | Sold | |
176 McFee Road | Sold | |
839 Minnie Avenue | Sold | |
834 3rd Street, East | Sold | |
697 Hwy 11/71, Alberton Township *****REDUCED***** | Sold | |
1024 Williams Ave | Sold | |
252 Fifth Street East | Sold | |
1509 frog creek road | Sold | |
Seigs Point Road | Sold | |
327 Sixth St.W. | Sold | |
Nickel Lake Home | Sold | |
1128 First Street East | Sold | |
1218 5 th street east | Sold | |
1215 Scott street | Sold | |
819 Frenette Ave | Sold | |
Shoal Lake Road, Shoal Lake, Ontario Canada | Sold | |
1306 Colonization Rd W. | Sold | |
805 4th Street East | Sold | |
1515 Colonization Road West | Sold | |
608 Victoria Ave. | Sold | |
211 Third St. E | Sold | |
Offer Pending! | Sold | |
117 4th Street West | Sold | |
42 Ducharme Rd | Sold | |
118 Fifth Street West | Sold | |
850 Second Street East | Sold | |
801 Third Street East | Sold | |
424 Second Street East | Sold | |
906 Second Street East | Sold | |
913 portage ave N | Sold | |
1012 Victoria Avenue North | Sold | |
902 Phair Ave | Sold | |
910 cornwall avenue | Sold | |
Lot 8, Black Sturgeon, Rainy Lake | Sold | |
Crozier | Sold | |
225B Wreck Point Rd - Rainy Lake, Ontario - Canada | Sold | |
304 Kerr Place | Sold | |
235 Sixth Street West | Sold | |
1020 Cornwall Avenue North | Sold | |
300 Third Street East, Fort Frances, ON | Sold | |
1029 Portage Avenue North | Sold | |
1015 Second Street East | Sold | |
835 Frenette Ave | Sold | |
524 Nelson Street | Sold | |
1024 Christie Street | Sold | |
Riverwalk Condominium Apt. # 405 | Sold | |
909 Armit Avenue | Sold | |
Riverwalk Condominium Apt. # 205 | Sold | |
Riverwalk Condominium Apt. #305 | Sold | |
7 Acre Island Property | Sold | |
RR 1 RMB 124 (#396 Domanski Rd) CROZIER | Sold | |
128 Third West Street | Sold | |
641 RIVERVIEW DRIVE **UPDATED PICTURES!!!** | Sold | |
565 Church St | Sold | |
524 Nelson Street | Sold | |
930 Christie Avenue North | Sold | |
1030 CORNWALL AVE N | Sold | |
1279 Idylwild Drive | Sold | |
327 Minnie Avenue | Sold | |
718 First Street West | Sold | |
Hwy 11 East | Sold | |
Ducharme Road - Fire # 91 Alberton | Sold | |
605 Crowe Avenue | Sold | |
523 1st Street East | Sold | |
1022 Scott Street | Sold | |
408 Butler Avenue | Sold | |
425 6th Street West | Sold | |
602 Third St. West | Sold | |
536 Third Street West | Sold | |
424 Armit Avenue | Sold | |
429 First St. East | Sold | |
Pearson Road | Sold | |
329 Sixth St.W. | Sold | |
511 Fourth Street West | Sold | |
534 Church Street | Sold | |
SOLD!!! 606 Church St | Sold | |
901 McKenzie Avenue | Sold | |
569 SCOTT STREET | Sold | |
1658 Colonization Road West | Sold | |
817 McKenzie Ave | Sold | |
1213 Second Street East | Sold | |
